| Quantity: | |
|---|---|
| Technical data | SCP350/23S |
| Platform length range | 8.1~23.1m |
| Platform width | 1.5m |
| Max. freestanding height | 10m |
| Distance between anchors | 6m |
| Max. height with mast anchored | 150m |
| Max. mast height above last anchor | 3m |
| Max. quantity of passengers | 6 |
| Lifting speed | 7m/min |
| Max. loading capacity | 3500kg |
| Mast sections | 1.5/150kg |
| Motor power | 2×2×2.2KW |
| Supply voltage | 3 phase/380~415V |
| Technical data | SCP350/23S |
| Platform length range | 8.1~23.1m |
| Platform width | 1.5m |
| Max. freestanding height | 10m |
| Distance between anchors | 6m |
| Max. height with mast anchored | 150m |
| Max. mast height above last anchor | 3m |
| Max. quantity of passengers | 6 |
| Lifting speed | 7m/min |
| Max. loading capacity | 3500kg |
| Mast sections | 1.5/150kg |
| Motor power | 2×2×2.2KW |
| Supply voltage | 3 phase/380~415V |
