Quantity: | |
---|---|
Common construction hoists utilize the contactor-relay style of control method, and thus they support direct starting and mechanical braking. This control method boasts lots of weaknesses such as high starting impact, reduced hoist lifespan, etc. In order to solve this problem, we have especially designed the variable frequency drive for construction hoist control, thus helping customers enhance the safety and performance of hoist systems.
Those construction hoists with a frequency inverter for motor control have unparalleled advantages, such as zero speed braking, no wear for breaker, accurate setting of any low speed, high floor level accuracy, smooth speed transition, no impact for structure and structure parts, etc. These advantages contribute to improved safety. Flexible speed adjustment range improves the efficiency of construction hoists. The variable frequency drive adjusts the motor speed in an energy saving mode, which helps reduce the energy consumption of entire system.
As an expert in variable frequency drive industry, we at VEICHI can provide a complete range of variable frequency control solutions for construction hoists, including controller, braking resistor, operation box, GPS system, and more. Presently, we have worked with more than 30 construction hoist sales agents to improve their hoist performance and competition by providing them VFD solutions. They have successfully earned the trust of more customers.
Model | SC100 | SC100/100 | SC200 | SC200/200 |
Cargo | Man & Material | Man & Material | Man & Material | Man & Material |
Mast System | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Load capacity | 1000kg | 2*1000kg | 2000kg | 2*2000kg |
Lifting height | 0~450m | 0~450m | 0~450m | 0~450m |
Lifting speed | 0~36m/min | 0~36m/min | 0~36m/min | 0~36m/min |
Power supply | 2*11kw | 2*2*11kw | 3*11kw | 2*3*11kw |
Frequency Invertor | GAOLI Brand | GAOLI Brand | GAOLI Brand | GAOLI Brand |
Common construction hoists utilize the contactor-relay style of control method, and thus they support direct starting and mechanical braking. This control method boasts lots of weaknesses such as high starting impact, reduced hoist lifespan, etc. In order to solve this problem, we have especially designed the variable frequency drive for construction hoist control, thus helping customers enhance the safety and performance of hoist systems.
Those construction hoists with a frequency inverter for motor control have unparalleled advantages, such as zero speed braking, no wear for breaker, accurate setting of any low speed, high floor level accuracy, smooth speed transition, no impact for structure and structure parts, etc. These advantages contribute to improved safety. Flexible speed adjustment range improves the efficiency of construction hoists. The variable frequency drive adjusts the motor speed in an energy saving mode, which helps reduce the energy consumption of entire system.
As an expert in variable frequency drive industry, we at VEICHI can provide a complete range of variable frequency control solutions for construction hoists, including controller, braking resistor, operation box, GPS system, and more. Presently, we have worked with more than 30 construction hoist sales agents to improve their hoist performance and competition by providing them VFD solutions. They have successfully earned the trust of more customers.
Model | SC100 | SC100/100 | SC200 | SC200/200 |
Cargo | Man & Material | Man & Material | Man & Material | Man & Material |
Mast System | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Load capacity | 1000kg | 2*1000kg | 2000kg | 2*2000kg |
Lifting height | 0~450m | 0~450m | 0~450m | 0~450m |
Lifting speed | 0~36m/min | 0~36m/min | 0~36m/min | 0~36m/min |
Power supply | 2*11kw | 2*2*11kw | 3*11kw | 2*3*11kw |
Frequency Invertor | GAOLI Brand | GAOLI Brand | GAOLI Brand | GAOLI Brand |
Model | SC200/200 (New Type) | |
Playload capacity | kg | 2000/2000 |
Erection load capacity | kg | 1000/1000 |
Lifting device capacity | kg | 200 |
Maximum lifting height | m | 450 |
Speed (50Hz/380V) | m/min | 36 |
Safety device | | SAJ40-1.2 |
Hoist car dimension (L×W×H) | m | 3.2×1.5×2.5 |
Mast section type (L×W×H) | mm | 650×650×1508 |
Motor power (bevel wheel) | kw | 2×2×11 |
Enclosure weight | kg | 1480 |
Cage weight | kg | 2×1500 |
Driving machine weight (bevel wheel) | kg | 350 |
Mast section weight | kg | 150 (δ=4.5) |
170 (δ=6.3) | ||
190 (δ=8.0) |
Model | SC200/200 (New Type) | |
Playload capacity | kg | 2000/2000 |
Erection load capacity | kg | 1000/1000 |
Lifting device capacity | kg | 200 |
Maximum lifting height | m | 450 |
Speed (50Hz/380V) | m/min | 36 |
Safety device | | SAJ40-1.2 |
Hoist car dimension (L×W×H) | m | 3.2×1.5×2.5 |
Mast section type (L×W×H) | mm | 650×650×1508 |
Motor power (bevel wheel) | kw | 2×2×11 |
Enclosure weight | kg | 1480 |
Cage weight | kg | 2×1500 |
Driving machine weight (bevel wheel) | kg | 350 |
Mast section weight | kg | 150 (δ=4.5) |
170 (δ=6.3) | ||
190 (δ=8.0) |